About me
I’m an urban planner and remote sensing/GIS/python specialist with experience in preparing and implementing urban infrastructure projects covering, among others, social housing, urban transport, and WASH in South and South-East Asia (Asian Infrastructure Investment Bank). In addition, I have provided policy advice on solid waste management in Nigeria for the World Bank and affordable housing/resource efficiency in buildings for UN-Habitat (HQ and Delhi Office).
I hold a PGDip in Public Financial Management (SOAS, University of London), a Masters in Planning and Sustainable Development (University College Cork) and an MSc in Geographic Information Systems (Ulster University).
Feel free to get in touch.
Professional experience
From - To | Position |
---|---|
01.2024 – present | Herda Consulting – Dresden, Germany Independent Consultant - Earth Observation and GIS for Urban Development
|
01.2022 – 12.2023 | GAF AG – Munich, Germany Project Task Manager - EO-based Urban Planning and Development
|
03.2021 – 06.2021 | World Bank Group/IFC – Headquarters (Washington, D.C.) and Nigeria Country Office (Abuja) Consultant (home-based) |
11.2019 – 09.2020 | Asian Infrastructure Investment Bank (AIIB) – Beijing, China Investment Operations Specialist (Urban WASH, Housing, Transport and Solid Waste Management) |
11.2017 - 11.2019 | Asian Infrastructure Investment Bank (AIIB) – Beijing, China Young Professional |
03.2017 – 10.2017 | UN-Habitat, Regional Office for Asia and the Pacific – New Delhi, India Regional Housing Advisor for UN-Habitat India, Sri Lanka, and Afghanistan Country Offices |
11.2014 – 03.2017 | UN-Habitat, Housing and Slum Upgrading Branch, Housing Unit – Nairobi, Kenya Consultant, Sustainable Housing |
06.2014 – 10.2014 | UN-Habitat, Housing and Slum Upgrading Branch, Housing Unit – Nairobi, Kenya Intern, Sustainable Housing |
09.2008 – 09.2012 | 2 years each working as a lecturer/interpreter in Taiyuan, China, and translator in Cork, Ireland Intern, Sustainable Housing |
Education
From - To | Course |
---|---|
09.2020 – 09.2021 | Master of Science in Geographic Information Systems (Distinction) Ulster University, United Kingdom |
09.2019 | Fitch-led Credit and Investment Program, Asian Infrastructure Investment Bank |
08.2016 – 12.2018 | Post-Graduate Diploma in Public Financial Management (ACCA-endorsed) Centre for Financial and Management Studies, SOAS, University of London, United Kingdom |
11.2015 | Post-Graduate Diploma in Developing Social Housing Projects Institute for Housing and Urban Development Studies (IHS), Erasmus University Rotterdam |
09.2012 – 05.2014 | Masters in Planning and Sustainable Development (MPlan) (RTPI-accredited) Centre for Planning Education and Research (CPER), University College Cork, Ireland |
2005 – 2008 | Bachelor of Arts in Sinology (Chinese Studies) and English Studies Ruhr-Universität Bochum – Bochum, Germany
|
Complementary Education
Area | Skills |
---|---|
Computer Skills | Microsoft Office 365 – QGIS, ArcGIS Pro – Python (analysis and visualisations, GitHub profile) – PostgreSQL, PostGIS – GeoServer, OpenLayers – SNAP (ESA)/Google Earth Engine/ERDAS IMAGINE – JASP/SPSS MOOC Certificates: Advanced Topics in SQL (StanfordOnline), Python/PostgreSQL (Teclado) |
Languages | German: Native; English: Native speaker equivalent; Chinese: HSK Grade Level 7; French: Basic |
Referees
Contact details for references are provided upon request.